Open: Sun 1:00 PM - 4:00 PM
$634,990
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Second | 15 Ă— 11 |
| Bedroom | Second | 12 Ă— 11 |
| Bedroom | Second | 14 Ă— 13 |
| GameRoom | Second | 18 Ă— 21 |
| Bedroom | First | 12 Ă— 11 |
| BreakfastRoomNook | First | 9 Ă— 11 |
| Kitchen | First | 14 Ă— 14 |
| FamilyRoom | First | 18 Ă— 19 |
| DiningRoom | First | 15 Ă— 11 |
| LivingRoom | First | 14 Ă— 13 |
| PrimaryBedroom | First | 20 Ă— 14 |
Roxanne Stanford, 972-691-7580, Coldwell Banker Realty
NTREISMLS, MLS#: 21345632

NTREISMLS #21345632
NTREISMLS #21345632
NTREISMLS #21345632
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.