New - 7 Hours Ago
$555,000
Active
4
Beds
3
Baths
2708
Sqft
0.27
Acres
2990 Hillingdon Dr, Richardson, TX 75082
MLS#: 21409745
$545,000
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | First | 14 × 12 |
| Sunroom | First | 14 × 13 |
| FullBath | First | 10 × 5 |
| FullBath | First | 14 × 11 |
| FullBath | First | 8 × 7 |
| DiningRoom | First | 12 × 11 |
| BreakfastRoomNook | First | 8 × 9 |
| Bedroom | First | 11 × 9 |
| Bedroom | First | 10 × 11 |
| Bedroom | First | 10 × 12 |
| BonusRoom | First | 14 × 13 |
| Kitchen | First | 12 × 11 |
| LivingRoom | First | 14 × 14 |
| LivingRoom | First | 23 × 17 |
| Den | First | 14 × 12 |
| PrimaryBedroom | First | 17 × 13 |
Steven Bagley, 214-396-3888, Spirit Real Estate
NTREISMLS, MLS#: 21341413

NTREISMLS #21341413
NTREISMLS #21341413
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.