New - 7 Days Ago
$399,900
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| GameRoom | Second | 19 Ă— 17 |
| LivingRoom | First | 20 Ă— 15 |
| UtilityRoom | First | 7 Ă— 6 |
| DiningRoom | First | 9 Ă— 9 |
| Kitchen | First | 14 Ă— 9 |
| Bedroom | Second | 12 Ă— 12 |
| Bedroom | Second | 11 Ă— 11 |
| Bedroom | Second | 12 Ă— 12 |
| PrimaryBedroom | First | 20 Ă— 14 |
John Wood, 972-404-9000, Builders Realty
NTREISMLS, MLS#: 20800588

IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.