$825,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | First | 13 Ă— 13 |
| Bedroom | First | 13 Ă— 13 |
| Bedroom | First | 13 Ă— 11 |
| PrimaryBedroom | First | 17 Ă— 14 |
| GameRoom | First | 19 Ă— 12 |
| Laundry | First | 5 Ă— 5 |
| FamilyRoom | First | 22 Ă— 16 |
| DiningRoom | First | 13 Ă— 11 |
| LivingRoom | First | 15 Ă— 11 |
| BreakfastRoomNook | First | 13 Ă— 9 |
| Kitchen | First | 13 Ă— 12 |
Cynthia Robertson, 972-387-0300, Ebby Halliday, REALTORS
NTREISMLS, MLS#: 21403021

IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.