$1,775,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| FullBath | Second | 0 × 0 |
| FullBath | Second | 0 × 0 |
| Bedroom | Second | 0 × 0 |
| Bedroom | Second | 0 × 0 |
| MudRoom | First | 0 × 0 |
| HalfBath | First | 0 × 0 |
| Laundry | First | 0 × 0 |
| Kitchen | First | 0 × 0 |
| DiningRoom | First | 0 × 0 |
| LivingRoom | First | 0 × 0 |
| GameRoom | First | 0 × 0 |
| Office | First | 0 × 0 |
| Bedroom | First | 0 × 0 |
| PrimaryBathroom | First | 0 × 0 |
| PrimaryBedroom | First | 0 × 0 |
Bailey Grant, 214-521-7355, Allie Beth Allman & Assoc.
NTREISMLS, MLS#: 21412723

NTREISMLS #20903841
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.