New - 6 Days Ago
$441,990
Active
4
Beds
3
Baths
2664
Sqft
0.1584
Acres
1140 San Clemente St, Fort Worth, TX 76052
MLS#: 21407895
$409,800
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Second | 10 × 11 |
| Bedroom | Second | 11 × 10 |
| Bedroom | Second | 10 × 12 |
| GameRoom | Second | 13 × 14 |
| FullBath | Second | 0 × 0 |
| Laundry | First | 0 × 0 |
| FullBath | First | 0 × 0 |
| Office | First | 10 × 10 |
| Bedroom | First | 10 × 10 |
| PrimaryBathroom | First | 0 × 0 |
| PrimaryBedroom | First | 13 × 14 |
| LivingRoom | First | 14 × 16 |
| DiningRoom | First | 9 × 14 |
| Kitchen | First | 0 × 0 |
Bobbie Alexander, 281-619-8241, Alexander Properties
NTREISMLS, MLS#: 21395001

NTREISMLS #21395001
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.