$1,999,998
Active Under Contract
5
Beds
4
Baths
4831
Sqft
0.488
Acres
9317 Redondo Dr, Dallas, TX 75218
MLS#: 21321616
$1,998,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| MudRoom | First | 21 × 8 |
| UtilityRoom | Second | 10 × 7 |
| GameRoom | Second | 20 × 20 |
| Bedroom | Second | 12 × 12 |
| Bedroom | Second | 14 × 12 |
| Bedroom | Second | 14 × 12 |
| PrimaryBedroom | First | 12 × 12 |
| PrimaryBedroom | First | 18 × 15 |
| Office | First | 13 × 11 |
| DiningRoom | First | 15 × 14 |
| Kitchen | First | 20 × 13 |
| LivingRoom | First | 20 × 20 |
Charo Costello, 214-887-9848, Costello & Associates
NTREISMLS, MLS#: 21414900

IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.