New - 4 Days Ago
$799,000
ACTIVE UNDER CONTRACT| Room Type | Level | Dimensions |
|---|---|---|
| FamilyRoom | Second | 23 × 15 |
| BonusRoom | Second | 21 × 6 |
| Bedroom | Second | 21 × 13 |
| MediaRoom | Second | 21 × 15 |
| GameRoom | Second | 19 × 21 |
| Bedroom | Second | 19 × 12 |
| Bedroom | Second | 16 × 13 |
| Kitchen | First | 24 × 14 |
| Bedroom | First | 11 × 11 |
| Office | First | 19 × 14 |
| UtilityRoom | First | 8 × 7 |
| LivingRoom | First | 22 × 26 |
| DiningRoom | First | 16 × 11 |
| BreakfastRoomNook | First | 14 × 9 |
| PrimaryBathroom | First | 12 × 13 |
| PrimaryBedroom | First | 21 × 18 |
Laura Cano, 972-596-9100, Coldwell Banker Realty Plano
NTREISMLS, MLS#: 21342574

NTREISMLS #21342574
NTREISMLS #21342574
NTREISMLS #21342574
NTREISMLS #21342574
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.