$1,350,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| MediaRoom | First | 18 Ă— 14 |
| GameRoom | Second | 15 Ă— 19 |
| UtilityRoom | First | 6 Ă— 14 |
| WineCellar | First | 5 Ă— 5 |
| LivingRoom | First | 22 Ă— 23 |
| BreakfastRoomNook | First | 11 Ă— 13 |
| Kitchen | First | 20 Ă— 17 |
| DiningRoom | First | 15 Ă— 13 |
| Office | First | 13 Ă— 16 |
| Bedroom | Second | 16 Ă— 14 |
| Bedroom | Second | 12 Ă— 14 |
| Bedroom | First | 14 Ă— 12 |
| LivingRoom | First | 22 Ă— 23 |
| PrimaryBathroom | First | 14 Ă— 17 |
| PrimaryBedroom | First | 15 Ă— 23 |
David Tung, 469-980-8298, Axial Realty LLC
NTREISMLS, MLS#: 21353316

NTREISMLS #21353316
NTREISMLS #21353316
NTREISMLS #21158778
NTREISMLS #14573746
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.