$3,699,999
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| LivingRoom | First | 24 Ă— 23 |
| Bedroom | Second | 16 Ă— 13 |
| Bedroom | Second | 16 Ă— 13 |
| Bedroom | Second | 16 Ă— 16 |
| Bedroom | First | 17 Ă— 13 |
| BreakfastRoomNook | First | 11 Ă— 9 |
| Office | First | 16 Ă— 16 |
| DiningRoom | First | 16 Ă— 15 |
| Kitchen | First | 14 Ă— 23 |
| PrimaryBedroom | First | 24 Ă— 21 |
Kelsey Williams, 336-743-0336, Agency Dallas Park Cities, LLC
NTREISMLS, MLS#: 21391570

IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.