Open: Sun 2:00 PM - 4:00 PM
$429,999
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| DiningRoom | First | 13 × 12 |
| BonusRoom | First | 22 × 10 |
| Laundry | First | 5 × 6 |
| Office | First | 12 × 11 |
| FullBath | First | 6 × 4 |
| FullBath | First | 8 × 5 |
| PrimaryBathroom | First | 11 × 6 |
| Den | First | 17 × 14 |
| LivingRoom | First | 22 × 17 |
| BreakfastRoomNook | First | 11 × 10 |
| Kitchen | First | 9 × 10 |
| Bedroom | First | 12 × 11 |
| Bedroom | First | 12 × 11 |
| PrimaryBedroom | First | 15 × 14 |
Cole Smith, 972-772-9300, Coldwell Banker Apex, REALTORS
NTREISMLS, MLS#: 21349184

NTREISMLS #21349184
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.