$850,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| BonusRoom | Second | 5 Ă— 14 |
| BonusRoom | Second | 9 Ă— 6 |
| PrimaryBathroom | Second | 7 Ă— 15 |
| PrimaryBedroom | Second | 24 Ă— 15 |
| Bedroom | First | 13 Ă— 11 |
| Bedroom | First | 13 Ă— 13 |
| Laundry | First | 5 Ă— 4 |
| Kitchen | First | 11 Ă— 18 |
| DiningRoom | First | 14 Ă— 12 |
| Bedroom | First | 13 Ă— 13 |
| Office | First | 13 Ă— 14 |
| LivingRoom | First | 18 Ă— 16 |
Chris Hickman, 214-210-1500, Ebby Halliday, REALTORS
NTREISMLS, MLS#: 21380929

NTREISMLS #21380929
NTREISMLS #20639779
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.