Open: Sat 12:00 PM - 2:00 PM
$525,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| LivingRoom | First | 10 Ă— 10 |
| DiningRoom | First | 10 Ă— 10 |
| FullBath | Second | 10 Ă— 10 |
| FullBath | Second | 10 Ă— 10 |
| HalfBath | First | 7 Ă— 7 |
| FullBath | First | 10 Ă— 10 |
| Bedroom | Second | 10 Ă— 10 |
| Bedroom | Second | 10 Ă— 10 |
| Bedroom | Second | 10 Ă— 10 |
| Bedroom | Second | 12 Ă— 12 |
| PrimaryBedroom | First | 15 Ă— 15 |
| DiningRoom | First | 10 Ă— 10 |
| GameRoom | Second | 12 Ă— 12 |
| GreatRoom | First | 12 Ă— 12 |
| FamilyRoom | First | 12 Ă— 10 |
Dilene Allen, 888-519-7431, eXp Realty LLC
NTREISMLS, MLS#: 21346094

IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.