New - 1 Day Ago
$349,999
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| GameRoom | Second | 12 Ă— 14 |
| DiningRoom | First | 10 Ă— 10 |
| LivingRoom | First | 15 Ă— 16 |
| Kitchen | First | 10 Ă— 13 |
| FullBath | Second | 5 Ă— 9 |
| HalfBath | First | 3 Ă— 6 |
| Bedroom | Second | 10 Ă— 11 |
| Bedroom | Second | 10 Ă— 11 |
| Bedroom | Second | 10 Ă— 11 |
| PrimaryBathroom | First | 10 Ă— 12 |
| PrimaryBedroom | First | 14 Ă— 15 |
Erwin Manlapaz, 214-326-0399, Citiwide Alliance Realty
NTREISMLS, MLS#: 21349040

IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.