New - 2 Days Ago
$549,990
Active
4
Beds
4
Baths
3026
Sqft
0.1584
Acres
829 Rain Lilly St, Little Elm, TX 76227
MLS#: 21410841
$571,999
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| HalfBath | First | 1 × 1 |
| FullBath | First | 1 × 1 |
| Bedroom | First | 12 × 13 |
| FullBath | First | 1 × 1 |
| GuestQuarters | Second | 12 × 15 |
| MediaRoom | Second | 17 × 13 |
| GameRoom | Second | 18 × 16 |
| MudRoom | First | 1 × 1 |
| Laundry | First | 1 × 1 |
| FullBath | First | 1 × 1 |
| PrimaryBedroom | First | 12 × 14 |
| PrimaryBathroom | First | 1 × 1 |
| PrimaryBedroom | First | 17 × 14 |
| BreakfastRoomNook | First | 12 × 10 |
| Kitchen | First | 1 × 1 |
| LivingRoom | First | 18 × 18 |
| DiningRoom | First | 12 × 11 |
| Office | First | 12 × 15 |
Quentin Whiteman, 972-836-9295, JPAR - Rockwall
NTREISMLS, MLS#: 21377319

IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.