$789,000
ACTIVE UNDER CONTRACT| Room Type | Level | Dimensions |
|---|---|---|
| FamilyRoom | Second | 18 Ă— 14 |
| Basement | Basement | 18 Ă— 19 |
| Office | Second | 19 Ă— 10 |
| Bedroom | Second | 14 Ă— 10 |
| PrimaryBedroom | Second | 18 Ă— 13 |
| Kitchen | First | 20 Ă— 13 |
| Sunroom | First | 19 Ă— 10 |
| HalfBath | First | 4 Ă— 4 |
| FullBath | Second | 4 Ă— 8 |
| FullBath | Second | 6 Ă— 6 |
| PrimaryBathroom | Second | 8 Ă— 11 |
| Laundry | First | 6 Ă— 7 |
| Bedroom | Second | 14 Ă— 12 |
| Bedroom | Second | 11 Ă— 12 |
| DiningRoom | First | 18 Ă— 14 |
| LivingRoom | First | 23 Ă— 14 |
Chrissy Mallouf, 855-450-0442, Real Broker, LLC
NTREISMLS, MLS#: 21394207

NTREISMLS #21394207
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.