$2,450,000
Active
3
Beds
6
Baths
4500
Sqft
0.747
Acres
1009 Fox Hollow Ln, Oak Point, TX 75068
MLS#: 21270655
$2,449,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| HalfBath | First | 6 × 5 |
| FullBath | First | 6 × 9 |
| Bedroom | First | 14 × 9 |
| PrimaryBathroom | First | 8 × 9 |
| PrimaryBedroom | First | 13 × 12 |
| FullBath | First | 11 × 5 |
| Bedroom | First | 16 × 19 |
| FamilyRoom | First | 32 × 15 |
| Laundry | First | 9 × 14 |
| MudRoom | First | 7 × 6 |
| DiningRoom | First | 14 × 18 |
| Kitchen | First | 14 × 15 |
| LivingRoom | First | 19 × 21 |
| PrimaryBathroom | First | 23 × 11 |
| PrimaryBedroom | First | 19 × 15 |
| Office | First | 14 × 18 |
Jessie Rittenhouse, (855) 450-0442, Real Broker, LLC
NTREISMLS, MLS#: 21415869

IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.